Fiscal Calendario Efettivo Consenso Precedente Data
FY2025Q1 Mar/2025 1.04 3.46 Apr/28 2025
FY2024Q4 Dec/2024 1.22 0.77 3.16 Jan/27 2025
FY2024Q3 Sep/2024 1.49 1.52 4.57 Oct/21 2024
FY2024Q2 Jun/2024 2.68 2.54 5.81 Jul/22 2024
FY2024Q1 Mar/2024 3.46 3.67 4.45 Apr/22 2024
FY2023Q4 Dec/2023 3.16 2.93 4.89 Jan/29 2024
FY2023Q3 Sep/2023 4.57 4.30 6.50 Oct/23 2023
FY2023Q2 Jun/2023 5.81 5.57 9.67 Jul/24 2023
FY2023Q1 Mar/2023 4.45 3.86 7.67 Apr/20 2023
FY2022Q4 Dec/2022 4.89 4.25 7.97 Jan/26 2023
FY2022Q3 Sep/2022 6.50 6.48 7.28 Oct/20 2022
FY2022Q2 Jun/2022 9.67 8.87 5.15 Jul/21 2022

Eps Cambiamento Data
Alcoa USD 2.15 1.11 2025-03
Allegheny Technologies USD 0.79 0.19 2024-12
ArcelorMittal USD -0.49 0.83 2024-12
Carpenter Technology USD 1.88 0.22 2025-03
Century Aluminum USD 0.49 0.14 2024-12
Cleveland-Cliffs USD -0.92 0.4 2024-12
Commercial Metals USD 0.26 0.52 2025-02
Companhia Siderurgica Nacional BRL -0.06 0.5 2024-12
First Quantum Minerals USD 0.04 0.1 2024-12
Freeport-McMoran USD 0.24 0.07 2025-03
Gerdau BRL 0.41 0.23 2024-12
Grupo Mexico USD 0.09 0.03 2024-12
JFE Holdings JPY 90.58 67.05 2024-12
Metalurgica Gerdau BRL 0.11 0.34 2024-12
Newmont Mining USD 1.25 0.15 2025-03
Nippon Steel JPY 113.88 29.07 2024-12
Nucor USD 1.22 0.27 2024-12
Peabody Energy USD 0.3 0.44 2024-12
Reliance Steel & Aluminum USD 3.77 1.55 2025-03
Southern Copper USD 1.19 0.17 2025-03
SSAB SEK 0.48 0.57 2024-12
Steel Dynamics USD 1.44 0.08 2025-03
Tata Steel INR 0.26 0.4 2024-12
Teck Resources CAD 0.6 0.15 2025-03
Ternium USD -0.42 0.58 2024-12
Thyssenkrupp EUR 0.06 1.76 2024-12
United States Steel USD -0.13 0.69 2024-12
Usinas Siderurgicas de Minas Gerais - Usiminas BRL -0.14 0.27 2024-12
Vale USD -0.16 0.72 2024-12
voestalpine EUR 0.13 0.03 2024-12
Vulcan Materials USD 2.17 0.05 2024-12
Worthington Industries USD 0.91 0.31 2025-02



Nucor Utile Per Azione - Valori correnti, dati storici, previsioni, statistiche, grafici e calendario economico - Apr 2025.